All 100 locks
0 of 100 locks list a VHF working channel. Sources: EuRIS.
| Lock | VHF | Position | Country | Source |
|---|---|---|---|---|
| Ecluse 19 de Moret-sur-Loing | – | 48.3766, 2.8207 | France | EuRIS |
| Ecluse 18 de Bourgogne | – | 48.3706, 2.8259 | France | EuRIS |
| Ecluse 17 d'Ecuelles | – | 48.3507, 2.8100 | France | EuRIS |
| Ecluse 16 d'Episy | – | 48.3342, 2.7806 | France | EuRIS |
| Ecluse 15 de Berville | – | 48.3270, 2.7512 | France | EuRIS |
| Ecluse 14 des Bordes | – | 48.3159, 2.7269 | France | EuRIS |
| Ecluse de garde 13 de Fromonville | – | 48.2935, 2.6948 | France | EuRIS |
| Ecluse 12 des Buttes | – | 48.2721, 2.6937 | France | EuRIS |
| Ecluse 11 de Chaintreauville | – | 48.2515, 2.6968 | France | EuRIS |
| Ecluse 10 de Bagneaux-sur-Loing | – | 48.2371, 2.7056 | France | EuRIS |
| Ecluse 9 de Beaumoulin | – | 48.1988, 2.7165 | France | EuRIS |
| Ecluse 8 d'Egreville | – | 48.1649, 2.7363 | France | EuRIS |
| Ecluse 7 de Neronville | – | 48.1558, 2.7416 | France | EuRIS |
| Ecluse 6 de Brisebarre | – | 48.1175, 2.7529 | France | EuRIS |
| Ecluse 5 de Nargis | – | 48.1117, 2.7592 | France | EuRIS |
| Ecluse 4 de Retourne | – | 48.0999, 2.7639 | France | EuRIS |
| Ecluse 3 de Montabon | – | 48.0741, 2.7523 | France | EuRIS |
| Ecluse 2 des Vallees | – | 48.0670, 2.7502 | France | EuRIS |
| Ecluse 1 de Cepoy | – | 48.0444, 2.7383 | France | EuRIS |
| Ecluse 36 de Buges | – | 48.0276, 2.7222 | France | EuRIS |
| Ecluse 35 de Langlee | – | 48.0207, 2.7237 | France | EuRIS |
| Ecluse 34 de La Reinette | – | 47.9963, 2.7351 | France | EuRIS |
| Ecluse 33 de la Marolle | – | 47.9936, 2.7349 | France | EuRIS |
| Ecluse 32 de la Tuilerie | – | 47.9632, 2.7674 | France | EuRIS |
| Ecluse 31 de La Sablonniere | – | 47.9471, 2.7843 | France | EuRIS |
| Ecluse 30 de Souffre-Douleur | – | 47.9366, 2.8033 | France | EuRIS |
| Ecluse 29 du Moulin de Tours | – | 47.9346, 2.8079 | France | EuRIS |
| Ecluse 28 du Chesnoy | – | 47.9315, 2.8107 | France | EuRIS |
| Ecluse 27 de Montambert | – | 47.9281, 2.8117 | France | EuRIS |
| Ecluse 26 de Montbouy | – | 47.8592, 2.8198 | France | EuRIS |
| Ecluse 25 de Lepinoy | – | 47.8402, 2.8240 | France | EuRIS |
| Ecluse 24 de Chatillon | – | 47.8151, 2.8438 | France | EuRIS |
| Ecluse 23 du Gazon | – | 47.8080, 2.8430 | France | EuRIS |
| Ecluse 22 de Briquemault | – | 47.8041, 2.8440 | France | EuRIS |
| Ecluse 21 Moulin-Brule | – | 47.7925, 2.8701 | France | EuRIS |
| Ecluse 20 de la Picardie | – | 47.7887, 2.8740 | France | EuRIS |
| Ecluse 19 de Dammarie-sur-Loing | – | 47.7852, 2.8775 | France | EuRIS |
| Ecluse 18 de Sainte-Barbe | – | 47.7433, 2.8807 | France | EuRIS |
| Ecluse 17 de Rogny | – | 47.7419, 2.8776 | France | EuRIS |
| Ecluse 16 de Chantepinot | – | 47.7419, 2.8739 | France | EuRIS |
| Ecluse 15 Saint-Joseph | – | 47.7403, 2.8706 | France | EuRIS |
| Ecluse 14 de Racault | – | 47.7389, 2.8684 | France | EuRIS |
| Ecluse 13 de la Javaciere | – | 47.7372, 2.8623 | France | EuRIS |
| Ecluse 12 de la Gazonne | – | 47.7003, 2.8434 | France | EuRIS |
| Ecluse 11 du Petit-Chaloy | – | 47.6918, 2.8433 | France | EuRIS |
| Ecluse 10 Notre-Dame | – | 47.6890, 2.8403 | France | EuRIS |
| Ecluse 9 des Fees | – | 47.6872, 2.8365 | France | EuRIS |
| Ecluse 8 du Moulin-Neuf | – | 47.6828, 2.8271 | France | EuRIS |
| Ecluse 7 d'Ouzouer-sur-Trezee | – | 47.6716, 2.8119 | France | EuRIS |
| Ecluse 6 de Courenvaux | – | 47.6650, 2.7884 | France | EuRIS |
| Ecluse 5 de Venon | – | 47.6585, 2.7754 | France | EuRIS |
| Ecluse 4 de La Cognardiere | – | 47.6471, 2.7575 | France | EuRIS |
| Ecluse 3 de La Place | – | 47.6403, 2.7493 | France | EuRIS |
| Ecluse 2 de Briare | – | 47.6402, 2.7378 | France | EuRIS |
| Ecluse 1 de Baraban | – | 47.6390, 2.7296 | France | EuRIS |
| Ecluse de garde 42 des Combles | – | 47.6000, 2.7613 | France | EuRIS |
| Ecluse 41 des Mantelots | – | 47.5914, 2.7669 | France | EuRIS |
| Ecluse 40 de La Folie | – | 47.5768, 2.7833 | France | EuRIS |
| Ecluse 39 de l'Etang | – | 47.5622, 2.8069 | France | EuRIS |
| Ecluse 38 de Maimbray | – | 47.5307, 2.8398 | France | EuRIS |
| Ecluse 37 de Belleville | – | 47.5050, 2.8539 | France | EuRIS |
| Ecluse 36 des Houards | – | 47.4577, 2.8791 | France | EuRIS |
| Ecluse 35 de Peseau | – | 47.4243, 2.8923 | France | EuRIS |
| Ecluse 34 de Bannay | – | 47.3901, 2.8876 | France | EuRIS |
| Ecluse 33bis de Saint-Thibault | – | 47.3407, 2.8661 | France | EuRIS |
| Ecluse 33 de Thauvenay | – | 47.3119, 2.8630 | France | EuRIS |
| Ecluse 32 de la Grange | – | 47.2775, 2.9092 | France | EuRIS |
| Ecluse 31 de La Pree | – | 47.2398, 2.9402 | France | EuRIS |
| Ecluse 30 d'Herry | – | 47.2159, 2.9574 | France | EuRIS |
| Ecluse 29 des Rousseaux | – | 47.1561, 2.9978 | France | EuRIS |
| Ecluse 28 d'Argenvieres | – | 47.1343, 3.0048 | France | EuRIS |
| Ecluse 27 de Beffes | – | 47.0935, 3.0055 | France | EuRIS |
| Ecluse 26 de l'Aubois | – | 47.0700, 3.0126 | France | EuRIS |
| Ecluse 25 de Marseilles-les-Aubigny | – | 47.0678, 3.0142 | France | EuRIS |
| Ecluse 24 de Laubray | – | 46.9914, 3.0505 | France | EuRIS |
| Ecluse 20ter de Rombois | – | 46.9636, 3.1757 | France | EuRIS |
| Ecluse 20bis de Verville | – | 46.9594, 3.1820 | France | EuRIS |
| Echelle d'ecluses double 21-22 du Guetin | – | 46.9464, 3.0704 | France | EuRIS |
| Ecluse 20 de Jaugenay | – | 46.8964, 3.2455 | France | EuRIS |
| Ecluse 19 d'Uxeloup | – | 46.8696, 3.2747 | France | EuRIS |
| Ecluse 18 de Fleury | – | 46.8389, 3.3216 | France | EuRIS |
| Ecluse 16ter de Decize | – | 46.8228, 3.4564 | France | EuRIS |
| Ecluse 16bis de Saint-Maurice | – | 46.8189, 3.4553 | France | EuRIS |
| Ecluse 17 de l'Abron | – | 46.8144, 3.3655 | France | EuRIS |
| Ecluse 15 de Saulx | – | 46.8119, 3.4727 | France | EuRIS |
| Ecluse 16 de l'Acolin | – | 46.8107, 3.3769 | France | EuRIS |
| Ecluse 14 de La Motte | – | 46.7832, 3.5286 | France | EuRIS |
| Ecluse 13 de l'Huilerie | – | 46.7668, 3.5531 | France | EuRIS |
| Ecluse 12 des Vanneaux | – | 46.7277, 3.5986 | France | EuRIS |
| Ecluse 11 des Gailloux | – | 46.7031, 3.6179 | France | EuRIS |
| Ecluse 10 de Rosiere | – | 46.6692, 3.6326 | France | EuRIS |
| Ecluse 9 du Clos du May | – | 46.6222, 3.6573 | France | EuRIS |
| Ecluse 8 de Beaulon | – | 46.6039, 3.6591 | France | EuRIS |
| Ecluse 7 des Bessais | – | 46.5640, 3.6811 | France | EuRIS |
| Ecluse 6 de La Besbre | – | 46.5380, 3.7082 | France | EuRIS |
| Ecluse 5 de Putay | – | 46.5248, 3.7757 | France | EuRIS |
| Ecluse 4 du Theil | – | 46.5143, 3.7967 | France | EuRIS |
| Ecluse 3 de l'Oddes | – | 46.4948, 3.8393 | France | EuRIS |
| Ecluse 2 de Talenne | – | 46.4805, 3.8740 | France | EuRIS |
| Ecluse 1 de Digoin | – | 46.4753, 3.9794 | France | EuRIS |
Fetch the whole waterway in one request
The bounding box below covers every lock on the Val de Loire - Seine, from 46.48° to 48.38° N. The response lists each lock with its current operating state.
curl "https://neptun.marine-api.com/v1/locks?bbox=2.68,46.47,3.99,48.39" \
-H "Authorization: Bearer mapi_YOUR_KEY"