All 65 locks
13 of 65 locks list a VHF working channel. Sources: EuRIS.
| Lock | VHF | Position | Country | Source |
|---|---|---|---|---|
| Ecluse des Dunes | 18 | 51.0404, 2.2570 | France | EuRIS |
| ECLUSE DARSE 1 | 73 | 51.0351, 2.3653 | France | EuRIS |
| Ecluse de Furnes | – | 51.0300, 2.3835 | France | EuRIS |
| Mardyck | 18 | 51.0259, 2.2676 | France | EuRIS |
| Ecluse du Jeu de Mail | – | 51.0251, 2.3665 | France | EuRIS |
| Ecluse n.3 de Bierne | – | 50.9711, 2.4220 | France | EuRIS |
| Ecluse Carnot | – | 50.9636, 1.8563 | France | EuRIS |
| Ecluse de la Batellerie | – | 50.9562, 1.8587 | France | EuRIS |
| Ecluse de Bourbourg | – | 50.9482, 2.2011 | France | EuRIS |
| Ecluse du Guindal | – | 50.9385, 2.1517 | France | EuRIS |
| Ecluse n.2 de Lynck | – | 50.8943, 2.2517 | France | EuRIS |
| Ecluse d'Hennuin | – | 50.8852, 2.1226 | France | EuRIS |
| No1 de Watten dite de Holque-Watten | 22 | 50.8412, 2.2098 | France | EuRIS |
| Ecluse du Saint-Bertin | – | 50.7486, 2.2702 | France | EuRIS |
| Flandres | 22 | 50.7433, 2.2950 | France | EuRIS |
| Fontinettes | 22 | 50.7286, 2.3074 | France | EuRIS |
| Ecluse n.8 de l'Union | – | 50.7057, 3.1697 | France | EuRIS |
| Quesnoy | 22 | 50.7043, 3.0134 | France | EuRIS |
| Ecluse n.9 du Nouveau Monde | – | 50.6983, 3.1875 | France | EuRIS |
| Ecluse n.10 du Calvaire | – | 50.6958, 3.1891 | France | EuRIS |
| Ecluse n.11 du Galon d'eau | – | 50.6935, 3.1907 | France | EuRIS |
| Ecluse n.6 d'Armentieres | – | 50.6929, 2.8982 | France | EuRIS |
| Ecluse n.12 du Sartel | – | 50.6912, 3.2067 | France | EuRIS |
| Ecluse n.7 de la Mazure | – | 50.6840, 3.1346 | France | EuRIS |
| Ecluse n.6 du Cottigny | – | 50.6814, 3.1319 | France | EuRIS |
| Ecluse n.5 du Noir Bonnet | – | 50.6787, 3.1292 | France | EuRIS |
| Ecluse n.1 de Marquette | – | 50.6761, 3.0671 | France | EuRIS |
| Ecluse n.4 de Plomeux | – | 50.6760, 3.1265 | France | EuRIS |
| Ecluse n.2 de Marcq-en-Baroeul | – | 50.6739, 3.0867 | France | EuRIS |
| Ecluse n.3 de Trieste | – | 50.6731, 3.1235 | France | EuRIS |
| Ecluse n.5 de Bac-Saint-Maur | – | 50.6626, 2.7938 | France | EuRIS |
| Grand Carre | 18 | 50.6479, 3.0455 | France | EuRIS |
| Ecluse n.1 de Fort-Gassion | – | 50.6461, 2.4144 | France | EuRIS |
| Ecluse n.4 de Merville | – | 50.6393, 2.6406 | France | EuRIS |
| Ecluse de la Barre | – | 50.6380, 3.0505 | France | EuRIS |
| Ecluse n.2 de Cense a Witz | – | 50.6327, 2.4865 | France | EuRIS |
| Ecluse n.3 de Saint-Venant | – | 50.6260, 2.5501 | France | EuRIS |
| Don | 22 | 50.5460, 2.9174 | France | EuRIS |
| Cuinchy | 22 | 50.5225, 2.7545 | France | EuRIS |
| Ecluse n.6 de Thun | – | 50.4824, 3.4633 | France | EuRIS |
| Ecluse n.5 de Saint-Amand | – | 50.4489, 3.4418 | France | EuRIS |
| No14 de Fresnes | 22 | 50.4341, 3.5879 | France | EuRIS |
| Ecluse n.4 de Warlaing | – | 50.4083, 3.3337 | France | EuRIS |
| Ecluse n.3 de Marchiennes | – | 50.4054, 3.2770 | France | EuRIS |
| Ecluse n.2 de Lallaing | – | 50.3944, 3.1713 | France | EuRIS |
| Ecluse n.1 du Fort-de-Scarpe | – | 50.3912, 3.1013 | France | EuRIS |
| No13 de la Folie dite de Bruay | – | 50.3874, 3.5394 | France | EuRIS |
| Douai | – | 50.3759, 3.0722 | France | EuRIS |
| Ecluse des Augustins | – | 50.3675, 3.0759 | France | EuRIS |
| No12 de Valenciennes dite de Folien | – | 50.3665, 3.5175 | France | EuRIS |
| Ecluse de Lambres | – | 50.3530, 3.0662 | France | EuRIS |
| Ecluse de Couteau dite de Courchelettes | – | 50.3440, 3.0611 | France | EuRIS |
| Courchelettes | 22 | 50.3425, 3.0528 | France | EuRIS |
| Ecluse n.36 de Corbehem | – | 50.3362, 3.0461 | France | EuRIS |
| Ecluse n.35 de Brebieres-Basse-Tenue | – | 50.3357, 3.0219 | France | EuRIS |
| Ecluse n.34 de Brebieres-Haute-Tenue | – | 50.3350, 3.0145 | France | EuRIS |
| Ecluse n.33 de Vitry-en-Artois | – | 50.3252, 2.9897 | France | EuRIS |
| Denain | – | 50.3185, 3.3898 | France | EuRIS |
| No10 de Trith | – | 50.3154, 3.4753 | France | EuRIS |
| Goeulzin | 22 | 50.3153, 3.0799 | France | EuRIS |
| Ecluse n.32 de Biache-Saint-Vaast | – | 50.3067, 2.9503 | France | EuRIS |
| Ecluse n.29 de Saint-Laurent-Blangy | – | 50.2985, 2.8023 | France | EuRIS |
| Ecluse n.31 de Fampoux | – | 50.2985, 2.8684 | France | EuRIS |
| Ecluse n.30 d'Athies | – | 50.2984, 2.8379 | France | EuRIS |
| No6 de Pont-Malin | – | 50.2673, 3.3015 | France | EuRIS |
Fetch the whole waterway in one request
The bounding box below covers every lock on the Dunkerque - Escaut, from 50.27° to 51.04° N. The response lists each lock with its current operating state.
curl "https://neptun.marine-api.com/v1/locks?bbox=1.85,50.26,3.60,51.05" \
-H "Authorization: Bearer mapi_YOUR_KEY"