All 160 locks
0 of 160 locks list a VHF working channel. Sources: EuRIS.
| Lock | VHF | Position | Country | Source |
|---|---|---|---|---|
| Ecluse n.53 de Castets | – | 44.5638, -0.1555 | France | EuRIS |
| Ecluse n.52 des Gares | – | 44.5626, -0.1497 | France | EuRIS |
| Ecluse n.49 de Fontet | – | 44.5619, -0.0380 | France | EuRIS |
| Ecluse n.51 de Mazerac | – | 44.5602, -0.1424 | France | EuRIS |
| Ecluse n.50 de Bassanne | – | 44.5549, -0.0888 | France | EuRIS |
| Ecluse n.48 de l'Auriole | – | 44.5540, -0.0131 | France | EuRIS |
| Ecluse n.47 des Gravieres | – | 44.5076, 0.0474 | France | EuRIS |
| Ecluse n.46 des Bernes | – | 44.4929, 0.0709 | France | EuRIS |
| Ecluse n.45 de l'Avance | – | 44.4668, 0.1237 | France | EuRIS |
| Ecluse n.44 du Mas d'Agenais | – | 44.4133, 0.2176 | France | EuRIS |
| Ecluse n.43 de la Gaulette | – | 44.3771, 0.2621 | France | EuRIS |
| Ecluse n.42 de la Gaule | – | 44.3558, 0.2775 | France | EuRIS |
| Ecluse n.41 de Berry | – | 44.3164, 0.2824 | France | EuRIS |
| Ecluse n.15 de Saint-Leger-Monplaisir | – | 44.2849, 0.3209 | France | EuRIS |
| Ecluse de Buzet-sur-Baise | – | 44.2597, 0.3042 | France | EuRIS |
| Ecluses de descente en Baise | – | 44.2560, 0.3079 | France | EuRIS |
| Ecluse n.40 de Larderet | – | 44.2368, 0.3264 | France | EuRIS |
| Ecluse n.39 de Baise | – | 44.2352, 0.3286 | France | EuRIS |
| Ecluse n.38 de l'Auvignon | – | 44.2186, 0.4099 | France | EuRIS |
| Ecluse n.34 d'Agen | – | 44.2068, 0.6013 | France | EuRIS |
| Ecluse n.35 Mariannettes | – | 44.2058, 0.5967 | France | EuRIS |
| Ecluse n.36 de Chabrieres | – | 44.2047, 0.5919 | France | EuRIS |
| Ecluse n.37 de Rosette | – | 44.2036, 0.5873 | France | EuRIS |
| Ecluse de Vianne | – | 44.1950, 0.3217 | France | EuRIS |
| Ecluse de Lavardac | – | 44.1826, 0.2997 | France | EuRIS |
| Ecluse de St Crabary | – | 44.1695, 0.3030 | France | EuRIS |
| Ecluse de Lagrange Monrepos | – | 44.1585, 0.3178 | France | EuRIS |
| Ecluse n.33 de Saint-Christophe | – | 44.1572, 0.7196 | France | EuRIS |
| Ecluse n.32 du Noble | – | 44.1489, 0.7570 | France | EuRIS |
| Ecluse de Bapomme | – | 44.1478, 0.3353 | France | EuRIS |
| Ecluse de Nerac | – | 44.1375, 0.3416 | France | EuRIS |
| Ecluse n.31 de Lamagistere | – | 44.1282, 0.8340 | France | EuRIS |
| Ecluse de Nazareth | – | 44.1215, 0.3447 | France | EuRIS |
| Ecluse de La Saubole | – | 44.1090, 0.3667 | France | EuRIS |
| Ecluse n.30 de Valence-d'Agen | – | 44.1038, 0.9009 | France | EuRIS |
| Ecluse n.25 de Moissac | – | 44.1000, 1.0918 | France | EuRIS |
| Ecluse de descente en Tarn a Moissac | – | 44.0997, 1.0903 | France | EuRIS |
| Ecluse n.29 de Pommevic | – | 44.0993, 0.9233 | France | EuRIS |
| Ecluse n.24 de Gregonne | – | 44.0980, 1.0987 | France | EuRIS |
| Ecluse n.28 de Braguel | – | 44.0955, 0.9419 | France | EuRIS |
| Ecluse n.23 de Cacor | – | 44.0947, 1.1033 | France | EuRIS |
| Ecluse n.26 d'Espagnette | – | 44.0933, 1.0512 | France | EuRIS |
| Ecluse n.27 de Petit-Bezy | – | 44.0916, 1.0060 | France | EuRIS |
| Ecluse n.22 d'Artel | – | 44.0710, 1.0999 | France | EuRIS |
| Ecluse n.21 des Verries | – | 44.0670, 1.1013 | France | EuRIS |
| Ecluse n.20 de Saint-Jean-des-Vignes | – | 44.0629, 1.1026 | France | EuRIS |
| Ecluse n.19 de Castelsarrasin | – | 44.0508, 1.1067 | France | EuRIS |
| Ecluse de Moncrabeau | – | 44.0362, 0.3691 | France | EuRIS |
| Ecluse n.18 de Prades | – | 44.0355, 1.1229 | France | EuRIS |
| Ecluse n.17 de Saint-Martin | – | 44.0235, 1.1619 | France | EuRIS |
| Ecluse d'Autieges | – | 44.0067, 0.3557 | France | EuRIS |
| Ecluses n.10 bis et 11 bis de Montauban dite de descente en Tarn | – | 44.0063, 1.3426 | France | EuRIS |
| Ecluse n.9 bis de Bordebasse | – | 44.0028, 1.3255 | France | EuRIS |
| Ecluse n.8 bis de Verlhaguet | – | 43.9983, 1.3077 | France | EuRIS |
| Ecluse n.7 bis de Rabastens | – | 43.9960, 1.3042 | France | EuRIS |
| Ecluse n.6 bis de la Terrasse | – | 43.9933, 1.3032 | France | EuRIS |
| Ecluse n.16 d'Escatalens | – | 43.9932, 1.1993 | France | EuRIS |
| Ecluse n.5 bis de Mortarieu | – | 43.9904, 1.3009 | France | EuRIS |
| Ecluse de Beauregard | – | 43.9904, 0.3670 | France | EuRIS |
| Ecluse n.4 bis de Bretoille | – | 43.9887, 1.2970 | France | EuRIS |
| Ecluse n.3 bis de Fisset | – | 43.9859, 1.2885 | France | EuRIS |
| Ecluse n.2 bis de Lamothe | – | 43.9845, 1.2840 | France | EuRIS |
| Ecluse n.1 bis de Noalhac | – | 43.9838, 1.2773 | France | EuRIS |
| Ecluse n.15 de Pommies | – | 43.9779, 1.2176 | France | EuRIS |
| Ecluse n.14 d'Escudies | – | 43.9740, 1.2221 | France | EuRIS |
| Ecluse n.13 de Pellaborie | – | 43.9711, 1.2257 | France | EuRIS |
| Ecluse n.12 des Peyrets | – | 43.9684, 1.2288 | France | EuRIS |
| Ecluse de Barlet | – | 43.9640, 0.3724 | France | EuRIS |
| Ecluse n.11 de Montech | – | 43.9635, 1.2347 | France | EuRIS |
| Ecluse n.10 de Lavache | – | 43.9492, 1.2512 | France | EuRIS |
| Ecluse de Gauge | – | 43.9483, 0.3659 | France | EuRIS |
| Ecluse de Flaran a 'Les Capots' | – | 43.8851, 0.3751 | France | EuRIS |
| Ecluse n.9 d'Emballens | – | 43.7977, 1.3300 | France | EuRIS |
| Ecluse n.8 de Castelnau | – | 43.7742, 1.3518 | France | EuRIS |
| Ecluse n.7 de l'Hers | – | 43.7681, 1.3568 | France | EuRIS |
| Ecluse n.6 de Saint-Jory | – | 43.7397, 1.3693 | France | EuRIS |
| Ecluse n.5 de Bordeneuve | – | 43.7247, 1.3791 | France | EuRIS |
| Ecluse n.4 de Lespinasse | – | 43.7080, 1.3874 | France | EuRIS |
| Ecluse n.3 de Fenouillet | – | 43.6762, 1.4053 | France | EuRIS |
| Ecluse n.2 de Lacourtensourt | – | 43.6672, 1.4107 | France | EuRIS |
| Ecluse n.1 de Lalande | – | 43.6466, 1.4230 | France | EuRIS |
| Ecluse des Minimes | – | 43.6159, 1.4363 | France | EuRIS |
| Ecluse du Bearnais | – | 43.6122, 1.4260 | France | EuRIS |
| Ecluse de Bayard | – | 43.6105, 1.4531 | France | EuRIS |
| Ecluse des Ponts Jumeaux | – | 43.6105, 1.4192 | France | EuRIS |
| Ecluse Saint-Pierre | – | 43.6041, 1.4342 | France | EuRIS |
| Ecluse n.6 de Castanet | – | 43.5236, 1.5187 | France | EuRIS |
| Ecluse n.7 de Vic | – | 43.5107, 1.5173 | France | EuRIS |
| Ecluse n.8 de Montgiscard | – | 43.4629, 1.5707 | France | EuRIS |
| Ecluse n.9 d'Ayguesvives | – | 43.4470, 1.5992 | France | EuRIS |
| Ecluses n.10 du Sanglier | – | 43.4393, 1.6126 | France | EuRIS |
| Ecluse n.11 de Negra | – | 43.4186, 1.6410 | France | EuRIS |
| Ecluses n.12 de Laval | – | 43.3983, 1.6796 | France | EuRIS |
| Ecluse n.13 de Gardouch | – | 43.3916, 1.6919 | France | EuRIS |
| Ecluse n.14 de Renneville | – | 43.3829, 1.7278 | France | EuRIS |
| Ecluses n.15 d'Encassan | – | 43.3686, 1.7563 | France | EuRIS |
| Ecluse n.16 d'Emborrel | – | 43.3631, 1.7734 | France | EuRIS |
| Ecluse n.17 de l'Ocean | – | 43.3552, 1.8183 | France | EuRIS |
| Ecluse n.57 de l'Orb | – | 43.3351, 3.2157 | France | EuRIS |
| Ecluse n.58 de Beziers | – | 43.3334, 3.2214 | France | EuRIS |
| Echelle n.56 de Fonserannes | – | 43.3307, 3.1998 | France | EuRIS |
| Ecluse n.18 de la Mediterranee | – | 43.3303, 1.8616 | France | EuRIS |
| Echelle n.19 du Roc | – | 43.3287, 1.8705 | France | EuRIS |
| Ecluse n.64 de Prades | – | 43.3262, 3.4781 | France | EuRIS |
| Echelle n.20 de Laurens | – | 43.3253, 1.8846 | France | EuRIS |
| Ecluse n.21 de La Domergue | – | 43.3231, 1.8990 | France | EuRIS |
| Ecluse n.59 d'Arieges | – | 43.3226, 3.2654 | France | EuRIS |
| Ecluse n.22 de Laplanque | – | 43.3210, 1.9137 | France | EuRIS |
| Ecluse ronde n.63 d'Agde a trois directions | – | 43.3202, 3.4676 | France | EuRIS |
| Ecluse n.60 de Villeneuve | – | 43.3176, 3.2806 | France | EuRIS |
| Ecluse n.65 du Bagnas | – | 43.3142, 3.4988 | France | EuRIS |
| Echelle n.23 de Saint-Roch | – | 43.3121, 1.9600 | France | EuRIS |
| Echelle n.24 de Gay | – | 43.3054, 1.9775 | France | EuRIS |
| Ecluse n.61 de Portiragnes | – | 43.3047, 3.3293 | France | EuRIS |
| Ecluse n.62 du Libron | – | 43.3009, 3.4037 | France | EuRIS |
| Echelle n.25 du Vivier | – | 43.2975, 1.9941 | France | EuRIS |
| Ecluse n.26 de Guilhermin | – | 43.2962, 1.9992 | France | EuRIS |
| Ecluse n.27 de Saint-Sermin | – | 43.2933, 2.0050 | France | EuRIS |
| Ecluse n.28 de Guerre | – | 43.2901, 2.0158 | France | EuRIS |
| Ecluse n.29 de la Peyruque | – | 43.2867, 2.0283 | France | EuRIS |
| Ecluse n.30 la Criminelle | – | 43.2854, 2.0339 | France | EuRIS |
| Ecluse de Cesse | – | 43.2818, 2.9239 | France | EuRIS |
| Ecluse n.31 de Treboul | – | 43.2801, 2.0503 | France | EuRIS |
| Ecluse de Truilhas | – | 43.2771, 2.9289 | France | EuRIS |
| Ecluse n.32 de Villepinte | – | 43.2741, 2.0939 | France | EuRIS |
| Ecluse d'Empare | – | 43.2723, 2.9340 | France | EuRIS |
| Ecluse n.53 d'Homps | – | 43.2699, 2.7299 | France | EuRIS |
| Echelle n.54 d'Ognon | – | 43.2699, 2.7382 | France | EuRIS |
| Ecluse d'Argeliers | – | 43.2675, 2.9391 | France | EuRIS |
| Ecluse n.33 de Sauzens | – | 43.2661, 2.1092 | France | EuRIS |
| Ecluse de Saint-Cyr | – | 43.2628, 2.9442 | France | EuRIS |
| Ecluse n.52 de Jouarres | – | 43.2619, 2.6863 | France | EuRIS |
| Ecluse n.34 de Bram | – | 43.2582, 2.1201 | France | EuRIS |
| Ecluse de Salleles-d'Aude | – | 43.2572, 2.9498 | France | EuRIS |
| Echelle n.55 de Pechlaurier | – | 43.2502, 2.7570 | France | EuRIS |
| Ecluse de Gailhousty | – | 43.2478, 2.9557 | France | EuRIS |
| Ecluse de Moussoulens | – | 43.2449, 2.9608 | France | EuRIS |
| Ecluse n.55 bis d'Argens | – | 43.2398, 2.7792 | France | EuRIS |
| Echelle n.37 de Lalande | – | 43.2392, 2.2857 | France | EuRIS |
| Ecluse n.43 du Fresquel | – | 43.2386, 2.3750 | France | EuRIS |
| Echelle n.42 du Fresquel | – | 43.2379, 2.3735 | France | EuRIS |
| Ecluse n.38 d'Herminis | – | 43.2372, 2.2882 | France | EuRIS |
| Ecluse n.44 de l'Eveque | – | 43.2357, 2.4133 | France | EuRIS |
| Ecluse n.35 de Beteille | – | 43.2354, 2.1804 | France | EuRIS |
| Ecluse n.36 de Villesequelande | – | 43.2346, 2.2453 | France | EuRIS |
| Ecluse n.41 Saint-Jean | – | 43.2320, 2.3745 | France | EuRIS |
| Echelle n.51 de Puicheric | – | 43.2311, 2.6388 | France | EuRIS |
| Ecluse n.45 de Villedubert | – | 43.2298, 2.4137 | France | EuRIS |
| Echelle n.50 de l'Aiguille | – | 43.2297, 2.6057 | France | EuRIS |
| Ecluse n.39 de ladouce | – | 43.2294, 2.3010 | France | EuRIS |
| Ecluse de Raonel | – | 43.2280, 3.0035 | France | EuRIS |
| Ecluse n.40 de Carcassonne | – | 43.2175, 2.3516 | France | EuRIS |
| Echelle n.49 de Saint-Martin | – | 43.2173, 2.5969 | France | EuRIS |
| Echelle n.48 de Fonfile | – | 43.2109, 2.5849 | France | EuRIS |
| Echelle n.46 de Trebes | – | 43.2072, 2.4491 | France | EuRIS |
| Ecluse n.47 de Marseillette | – | 43.2056, 2.5494 | France | EuRIS |
| Ecluse de Gua | – | 43.1913, 3.0011 | France | EuRIS |
| Ecluse de Narbonne | – | 43.1842, 3.0015 | France | EuRIS |
| Ecluse de Mandirac | – | 43.1221, 3.0309 | France | EuRIS |
| Ecluse de Sainte-Lucie | – | 43.0471, 3.0558 | France | EuRIS |
Fetch the whole waterway in one request
The bounding box below covers every lock on the Canal des deux mers, from 43.05° to 44.56° N. The response lists each lock with its current operating state.
curl "https://neptun.marine-api.com/v1/locks?bbox=-0.17,43.04,3.51,44.57" \
-H "Authorization: Bearer mapi_YOUR_KEY"