All 48 locks
0 of 48 locks list a VHF working channel. Sources: EuRIS.
| Lock | VHF | Position | Country | Source |
|---|---|---|---|---|
| Ecluse n.7 de Meuse | – | 49.6937, 4.8296 | France | EuRIS |
| Ecluse n.6 de Pont-a-Bar | – | 49.6901, 4.8397 | France | EuRIS |
| Ecluse n.5 de Saint-Aignan | – | 49.6491, 4.8404 | France | EuRIS |
| Ecluse n.4 de Saint-Aignan | – | 49.6479, 4.8420 | France | EuRIS |
| Ecluse n.3 de Malmy | – | 49.6044, 4.8572 | France | EuRIS |
| Ecluse n.2 de la Cassine | – | 49.5819, 4.8198 | France | EuRIS |
| Ecluse n.1 de Sauville | – | 49.5512, 4.8181 | France | EuRIS |
| Ecluse n.3 de Le Chesne | – | 49.5176, 4.7385 | France | EuRIS |
| Ecluse n.2 de Le Chesne | – | 49.5172, 4.7401 | France | EuRIS |
| Ecluse n.4 de Le Chesne | – | 49.5169, 4.7349 | France | EuRIS |
| Ecluse n.1 de Le Chesne | – | 49.5167, 4.7418 | France | EuRIS |
| Ecluse n.5 de Montgon | – | 49.5160, 4.7335 | France | EuRIS |
| Ecluse n.6 de Montgon | – | 49.5137, 4.7330 | France | EuRIS |
| Ecluse n.11 de Nanteuil-sur-Aisne | – | 49.5121, 4.3083 | France | EuRIS |
| Ecluse n.7 de Montgon | – | 49.5115, 4.7320 | France | EuRIS |
| Ecluse n.12 de Pargny | – | 49.5111, 4.2156 | France | EuRIS |
| Ecluse n.11 de Montgon | – | 49.5105, 4.7173 | France | EuRIS |
| Ecluse n.10 de Montgon | – | 49.5103, 4.7212 | France | EuRIS |
| Ecluse n.8 de Montgon | – | 49.5100, 4.7287 | France | EuRIS |
| Ecluse n.9 de Montgon | – | 49.5096, 4.7251 | France | EuRIS |
| Ecluse n.12 de Montgon | – | 49.5093, 4.7140 | France | EuRIS |
| Ecluse n.13 de Montgon | – | 49.5082, 4.7128 | France | EuRIS |
| Ecluse n.14 de Montgon | – | 49.5060, 4.7105 | France | EuRIS |
| Ecluse n.10 d'Acy-Romance | – | 49.5048, 4.3340 | France | EuRIS |
| Ecluse n.15 de Montgon | – | 49.5026, 4.7081 | France | EuRIS |
| Ecluse n.16 de Montgon | – | 49.5004, 4.7053 | France | EuRIS |
| Ecluse n.17 de Neuville-Day | – | 49.4993, 4.7034 | France | EuRIS |
| Ecluse n.18 de Neuville-Day | – | 49.4973, 4.6988 | France | EuRIS |
| Ecluse n.19 de Neuville-Day | – | 49.4957, 4.6955 | France | EuRIS |
| Ecluse n.20 de Neuville-Day | – | 49.4935, 4.6916 | France | EuRIS |
| Ecluse n.21 de Neuville-Day | – | 49.4916, 4.6868 | France | EuRIS |
| Ecluse n.9 de Biermes | – | 49.4906, 4.3947 | France | EuRIS |
| Ecluse n.27 de Rilly-sur-Aisne | – | 49.4903, 4.6455 | France | EuRIS |
| Ecluse No4 de Rilly-sur-Aisne | – | 49.4899, 4.6455 | France | EuRIS |
| Ecluse n.8 de Thugny-Trugny | – | 49.4896, 4.4250 | France | EuRIS |
| Ecluse n.22 de Neuville-Day | – | 49.4895, 4.6800 | France | EuRIS |
| Ecluse n.23 de Semuy | – | 49.4878, 4.6714 | France | EuRIS |
| Ecluse n.6 de Givry | – | 49.4877, 4.5520 | France | EuRIS |
| Ecluse n.26 de Semuy | – | 49.4876, 4.6542 | France | EuRIS |
| Ecluse n.25 de Semuy | – | 49.4866, 4.6618 | France | EuRIS |
| Ecluse n.24 de Semuy | – | 49.4863, 4.6669 | France | EuRIS |
| Ecluse n.7 de Seuil | – | 49.4834, 4.4613 | France | EuRIS |
| Ecluse n.13 d'Asfeld | – | 49.4817, 4.1240 | France | EuRIS |
| Ecluse n.5 d'Attigny | – | 49.4760, 4.5886 | France | EuRIS |
| Ecluse n.3 de Voncq | – | 49.4614, 4.6572 | France | EuRIS |
| Ecluse n.14 de Vieux-les-Asfeld | – | 49.4485, 4.0952 | France | EuRIS |
| Ecluse n.2 de Vrizy | – | 49.4388, 4.6810 | France | EuRIS |
| Ecluse n.1 de Vouziers | – | 49.4044, 4.7035 | France | EuRIS |
Fetch the whole waterway in one request
The bounding box below covers every lock on the Canal des Ardennes, from 49.40° to 49.69° N. The response lists each lock with its current operating state.
curl "https://neptun.marine-api.com/v1/locks?bbox=4.09,49.39,4.87,49.70" \
-H "Authorization: Bearer mapi_YOUR_KEY"