All 174 locks
1 of 174 locks list a VHF working channel. Sources: EuRIS.
| Lock | VHF | Position | Country | Source |
|---|---|---|---|---|
| Ecluse n.49 de Grand Fraicul | – | 48.8174, 5.0306 | France | EuRIS |
| Ecluse n.50 de Petit Fraicul | – | 48.8171, 5.0196 | France | EuRIS |
| Ecluse n.52 de Revigny | – | 48.8168, 4.9928 | France | EuRIS |
| Ecluse n.51 de Bois l'Ecuyer | – | 48.8165, 5.0068 | France | EuRIS |
| Ecluse n.48 de Neuville-sur-Ornain | – | 48.8159, 5.0429 | France | EuRIS |
| Ecluse n.53 de Notre-Dame-de-Grace | – | 48.8147, 4.9850 | France | EuRIS |
| Ecluse n.54 de Damzelle | – | 48.8138, 4.9774 | France | EuRIS |
| Ecluse n.55 de la Haie Herlin | – | 48.8119, 4.9706 | France | EuRIS |
| Ecluse n.56 de Braux | – | 48.8082, 4.9600 | France | EuRIS |
| Ecluse n.47 de La Doeuil | – | 48.8068, 5.0502 | France | EuRIS |
| Ecluse n.44 de Varney | – | 48.8066, 5.0940 | France | EuRIS |
| Ecluse n.45 de Chacolee | – | 48.8058, 5.0800 | France | EuRIS |
| Ecluse n.57 de Contrisson | – | 48.8052, 4.9505 | France | EuRIS |
| Ecluse n.43 de Rembercourt | – | 48.8037, 5.1046 | France | EuRIS |
| Ecluse n.46 de Mussey | – | 48.8037, 5.0708 | France | EuRIS |
| Ecluse n.58 de Chevol | – | 48.8001, 4.9389 | France | EuRIS |
| Ecluse n.42 de Fains-les-sources | – | 48.7928, 5.1264 | France | EuRIS |
| Ecluse n.59 de Remennecourt | – | 48.7918, 4.9206 | France | EuRIS |
| Ecluse n.60 de Sermaize-les-Bains | – | 48.7894, 4.9060 | France | EuRIS |
| Ecluse n.41 de Grand Pre | – | 48.7875, 5.1408 | France | EuRIS |
| Ecluse n.61 de la Chaine | – | 48.7871, 4.8858 | France | EuRIS |
| Ecluse n.40 de Chantereines | – | 48.7869, 5.1466 | France | EuRIS |
| Ecluse n.62 de l'Ajot | – | 48.7822, 4.8692 | France | EuRIS |
| Ecluse n.39 de Bar-le-Duc | – | 48.7794, 5.1599 | France | EuRIS |
| Ecluse n.63 du pont canal de Pargny-sur-Saulx | – | 48.7736, 4.8374 | France | EuRIS |
| Ecluse n.64 de Pargny-sur-Saulx | – | 48.7720, 4.8328 | France | EuRIS |
| Ecluse n.38 de Marbot | – | 48.7704, 5.1758 | France | EuRIS |
| Ecluse n.65 d'Etrepy | – | 48.7682, 4.8035 | France | EuRIS |
| Ecluse n.66 de Bignicourt | – | 48.7676, 4.7777 | France | EuRIS |
| Ecluse n.37 de Popey | – | 48.7643, 5.1801 | France | EuRIS |
| Ecluse n.36 de Steinbourg | – | 48.7626, 7.4157 | France | EuRIS |
| Clevant | 20 | 48.7616, 6.1412 | France | EuRIS |
| Ecluse n.35 de Steinbourg | – | 48.7583, 7.4015 | France | EuRIS |
| Ecluse n.34 de Steinbourg | – | 48.7571, 7.3975 | France | EuRIS |
| Ecluse n.67 de Ponthion | – | 48.7570, 4.7189 | France | EuRIS |
| Ecluse n.27 de jonction Port de Nancy-Frouard | – | 48.7570, 6.1423 | France | EuRIS |
| Ecluse n.36 de Savonnieres-devant-Bar | – | 48.7557, 5.1902 | France | EuRIS |
| Ecluse n.35 de Longeville | – | 48.7513, 5.1940 | France | EuRIS |
| Ecluse n.33 de Monswiller | – | 48.7510, 7.3846 | France | EuRIS |
| Ecluse n.44 de Waltenheim-sur-Zorn | – | 48.7493, 7.6322 | France | EuRIS |
| Ecluse n.42 de Mutenhouse | – | 48.7490, 7.5934 | France | EuRIS |
| Ecluse n.43 de Schwindratzheim | – | 48.7486, 7.6068 | France | EuRIS |
| Ecluse n.37 de Dettviller | – | 48.7483, 7.4582 | France | EuRIS |
| Ecluse n.68 de Brusson | – | 48.7471, 4.6977 | France | EuRIS |
| Ecluse n.32 de Saverne | – | 48.7454, 7.3761 | France | EuRIS |
| Ecluse n.38 de Lupstein | – | 48.7439, 7.4740 | France | EuRIS |
| Ecluse n.40 de Lupstein | – | 48.7425, 7.5072 | France | EuRIS |
| Ecluse n.45 de Mommenheim dite de Waltenheim-sur-Zorn | – | 48.7423, 7.6430 | France | EuRIS |
| Ecluse n.39 de Lupstein | – | 48.7418, 7.4853 | France | EuRIS |
| Ecluse double n.30-31 de Saverne | – | 48.7417, 7.3607 | France | EuRIS |
| Ecluse n.34 de Grande-Chalaide | – | 48.7417, 5.2019 | France | EuRIS |
| Ecluse n.41 de Ingenheim | – | 48.7409, 7.5362 | France | EuRIS |
| Ecluse n.69 d'Adecourt | – | 48.7392, 4.6626 | France | EuRIS |
| Ecluse n.23 de Lutzelbourg | – | 48.7374, 7.2726 | France | EuRIS |
| Ecluse n.22 de Lutzelbourg | – | 48.7359, 7.2581 | France | EuRIS |
| Ecluse n.70 de Saint-Etienne | – | 48.7348, 4.6390 | France | EuRIS |
| Ecluse n.21 de Lutzelbourg | – | 48.7348, 7.2504 | France | EuRIS |
| Ecluse n.24 de Danne-et-Quatre-Vents | – | 48.7334, 7.2817 | France | EuRIS |
| Ecluse n.33 de Maheux | – | 48.7322, 5.2173 | France | EuRIS |
| Ecluse n.46 de Wingersheim | – | 48.7314, 7.6637 | France | EuRIS |
| Ecluse n.29 de Saverne | – | 48.7310, 7.3349 | France | EuRIS |
| Ecluse n.25 de Saverne | – | 48.7296, 7.2957 | France | EuRIS |
| Ecluse n.32 de Tannois | – | 48.7288, 5.2267 | France | EuRIS |
| Ecluse n.20 de Lutzelbourg | – | 48.7285, 7.2441 | France | EuRIS |
| Ecluse n.19 de Lutzelbourg | – | 48.7275, 7.2328 | France | EuRIS |
| Ecluse n.31 de Silmont | – | 48.7271, 5.2330 | France | EuRIS |
| Ecluse n.26 de Saverne | – | 48.7253, 7.3020 | France | EuRIS |
| Ecluse n.28 de Saverne | – | 48.7242, 7.3229 | France | EuRIS |
| Ecluse n.30 de Guerpont | – | 48.7236, 5.2457 | France | EuRIS |
| Ecluse n.29 de Bohanne | – | 48.7223, 5.2547 | France | EuRIS |
| Ecluse n.18 de Henridorff | – | 48.7219, 7.2292 | France | EuRIS |
| Ecluse n.27 de Saverne | – | 48.7215, 7.3155 | France | EuRIS |
| Ecluse n.28 de Tronville | – | 48.7214, 5.2624 | France | EuRIS |
| Plan incline d'Arzviller dit Ascenseur d'Arzviller | – | 48.7165, 7.2177 | France | EuRIS |
| Ecluse n.27 de Chessard | – | 48.7092, 5.2816 | France | EuRIS |
| Ecluse n.26 de Nancois-le-Petit | – | 48.7057, 5.2876 | France | EuRIS |
| Ecluse n.25 de Velaines | – | 48.7028, 5.2960 | France | EuRIS |
| Ecluse n.24 de Maulan | – | 48.6947, 5.3096 | France | EuRIS |
| Ecluse n.1 de Rechicourt-le-chateau | – | 48.6946, 6.8492 | France | EuRIS |
| Ecluse n.11 de Maizieres-les-Vic | – | 48.6937, 6.7463 | France | EuRIS |
| Ecluse n.2 de Rechicourt-le-Chateau | – | 48.6922, 6.8451 | France | EuRIS |
| Ecluse n.23 de Villeroncourt | – | 48.6905, 5.3153 | France | EuRIS |
| Ecluse n.12 de Lagarde | – | 48.6903, 6.7108 | France | EuRIS |
| Ecluse n.13 de Lagarde | – | 48.6891, 6.6857 | France | EuRIS |
| Ecluse n.14 de Xures | – | 48.6884, 6.6640 | France | EuRIS |
| Ecluse n.10 de Maizieres-les-Vic | – | 48.6873, 6.7695 | France | EuRIS |
| Ecluse n.22 de Ligny-en-Barrois | – | 48.6865, 5.3185 | France | EuRIS |
| Ecluse n.27 bis de Toul | – | 48.6839, 5.9044 | France | EuRIS |
| Ecluse n.27 de Toul | – | 48.6836, 5.8997 | France | EuRIS |
| Ecluse n.15 de Mouacourt | – | 48.6831, 6.6265 | France | EuRIS |
| Ecluse n.47 d' Eckwersheim | – | 48.6830, 7.7092 | France | EuRIS |
| Ecluse n.7 de Rechicourt-le-Chateau | – | 48.6805, 6.8185 | France | EuRIS |
| Ecluse n.8 de Rechicourt-le-Chateau | – | 48.6803, 6.8085 | France | EuRIS |
| Ecluse n.9 de Moussey | – | 48.6784, 6.7895 | France | EuRIS |
| Ecluse n.16 d'Henamenil | – | 48.6782, 6.5728 | France | EuRIS |
| Ecluse n.26 de Toul | – | 48.6781, 5.8856 | France | EuRIS |
| Ecluse n.25 de Toul | – | 48.6777, 5.8819 | France | EuRIS |
| Ecluse n.21 d'Ecrouves | – | 48.6774, 5.8461 | France | EuRIS |
| Ecluse n.24 d'Ecrouves | – | 48.6772, 5.8723 | France | EuRIS |
| Ecluse n.16 de Foug | – | 48.6768, 5.7988 | France | EuRIS |
| Ecluse n.15 de Foug | – | 48.6760, 5.7893 | France | EuRIS |
| Ecluse n.20 d'Ecrouves | – | 48.6759, 5.8365 | France | EuRIS |
| Ecluse n.17 de Foug | – | 48.6756, 5.8083 | France | EuRIS |
| Ecluse n.23 d'Ecrouves | – | 48.6752, 5.8633 | France | EuRIS |
| Ecluse n.22 d'Ecrouves | – | 48.6751, 5.8533 | France | EuRIS |
| Ecluse n.14 de Foug | – | 48.6748, 5.7799 | France | EuRIS |
| Ecluse n.19 d'Ecrouves | – | 48.6747, 5.8272 | France | EuRIS |
| Ecluse n.21 de Gainval | – | 48.6747, 5.3241 | France | EuRIS |
| Ecluse n.12 de Void | – | 48.6743, 5.6129 | France | EuRIS |
| Ecluse n.18 d'Ecrouves | – | 48.6742, 5.8175 | France | EuRIS |
| Ecluse n.48 de Vendenheim | – | 48.6734, 7.7143 | France | EuRIS |
| Ecluse n.26 de Jarville-la-Malgrange | – | 48.6719, 6.2067 | France | EuRIS |
| Ecluse n.17 de Bauzemont | – | 48.6711, 6.5262 | France | EuRIS |
| Ecluse n.20 de Greves | – | 48.6682, 5.3241 | France | EuRIS |
| Ecluse n.11 de Vacon | – | 48.6674, 5.6124 | France | EuRIS |
| Ecluse n.19 de Givrauval | – | 48.6621, 5.3272 | France | EuRIS |
| Ecluse n.10 du Haut-Bois | – | 48.6600, 5.6114 | France | EuRIS |
| Ecluse n.25 de Laneuveville-devant-Nancy | – | 48.6593, 6.2319 | France | EuRIS |
| Ecluse n.13 de Laneuveville devant Nancy | – | 48.6583, 6.2291 | France | EuRIS |
| Ecluse n.12 de Laneuveville devant Nancy | – | 48.6567, 6.2272 | France | EuRIS |
| Ecluse n.18 d'Einville-aux-Jard | – | 48.6531, 6.4727 | France | EuRIS |
| Ecluse n.18 de Longeaux | – | 48.6522, 5.3366 | France | EuRIS |
| Ecluse n.9 des Biguiottes | – | 48.6520, 5.6103 | France | EuRIS |
| Ecluse n.17 de Menaucourt | – | 48.6471, 5.3558 | France | EuRIS |
| Ecluse n.19 de Maixe | – | 48.6446, 6.4458 | France | EuRIS |
| Ecluse n.16 de Nantois | – | 48.6442, 5.3641 | France | EuRIS |
| Ecluse n.49 de Reichstett | – | 48.6438, 7.7437 | France | EuRIS |
| Ecluse n.24 de La Madeleine | – | 48.6422, 6.2634 | France | EuRIS |
| Ecluse n.8 des Varonnes | – | 48.6421, 5.6061 | France | EuRIS |
| Ecluse n.11 de Fleville devant Nancy | – | 48.6410, 6.2170 | France | EuRIS |
| Ecluse n.20 de Crevic | – | 48.6408, 6.3946 | France | EuRIS |
| Ecluse n.15 de Naix-aux-Forges | – | 48.6401, 5.3776 | France | EuRIS |
| Ecluse n.14 du pont canal de la Barboure | – | 48.6398, 5.3868 | France | EuRIS |
| Ecluse n.7 de Sauvoy | – | 48.6380, 5.6005 | France | EuRIS |
| Ecluse n.21 de Sommerviller | – | 48.6365, 6.3766 | France | EuRIS |
| Ecluse n.50 de Souffelweyersheim | – | 48.6339, 7.7535 | France | EuRIS |
| Ecluse n.6 de la Corvee | – | 48.6332, 5.5969 | France | EuRIS |
| Ecluse n.23 de Varangeville | – | 48.6322, 6.3255 | France | EuRIS |
| Ecluse n.22 de Dombasle-sur-Meurthe | – | 48.6303, 6.3542 | France | EuRIS |
| Ecluse n.10 de Fleville devant Nancy | – | 48.6298, 6.2159 | France | EuRIS |
| Ecluse n.9 de Fleville devant Nancy | – | 48.6287, 6.2181 | France | EuRIS |
| Ecluse n.5 de Saint-Esprit | – | 48.6261, 5.5949 | France | EuRIS |
| Ecluse n.8 de Lupcourt | – | 48.6259, 6.2184 | France | EuRIS |
| Ecluse n.13 de Saint-Amand | – | 48.6254, 5.3935 | France | EuRIS |
| Ecluse n.7 de Fleville devant Nancy | – | 48.6244, 6.2173 | France | EuRIS |
| Ecluse n.6 de Fleville devant Nancy | – | 48.6231, 6.2156 | France | EuRIS |
| Ecluse n.5 de Fleville devant Nancy | – | 48.6221, 6.2138 | France | EuRIS |
| Ecluse n.4 de Fleville devant Nancy | – | 48.6213, 6.2114 | France | EuRIS |
| Ecluse n.3 de Fleville devant Nancy | – | 48.6209, 6.2090 | France | EuRIS |
| Ecluse n.2 de Fleville devant Nancy | – | 48.6206, 6.2066 | France | EuRIS |
| Ecluse n.12 de Charmasson | – | 48.6194, 5.4034 | France | EuRIS |
| Ecluse n.1 de Fleville devant Nancy | – | 48.6193, 6.2042 | France | EuRIS |
| Ecluse n.4 du Grand-Charme | – | 48.6191, 5.5913 | France | EuRIS |
| Ecluse n.3 de la Chalede | – | 48.6143, 5.5875 | France | EuRIS |
| Ecluse n.11 de Treveray | – | 48.6113, 5.4054 | France | EuRIS |
| Ecluse n.1 de Ludres | – | 48.6085, 6.1746 | France | EuRIS |
| Ecluse n.2 de Villeroy | – | 48.6083, 5.5826 | France | EuRIS |
| Ecluse n.2 de Richardmenil | – | 48.6071, 6.1655 | France | EuRIS |
| Ecluse n.10 de Charbonnieres | – | 48.6055, 5.4069 | France | EuRIS |
| Ecluse n.3 de Richardmenil | – | 48.6052, 6.1612 | France | EuRIS |
| Ecluse n.1 de Mauvages | – | 48.6046, 5.5784 | France | EuRIS |
| Ecluse n.51 de Schiltigheim | – | 48.6035, 7.7635 | France | EuRIS |
| Ecluse n.4 de Richardmenil | – | 48.6033, 6.1584 | France | EuRIS |
| Ecluse n.5 de Richardmenil | – | 48.6017, 6.1560 | France | EuRIS |
| Ecluse n.7 de Saint-Joire | – | 48.5997, 5.4271 | France | EuRIS |
| Ecluse n.8 de Laneuville-Saint-Joire | – | 48.5989, 5.4134 | France | EuRIS |
| Ecluse de garde n.52 | – | 48.5988, 7.7691 | France | EuRIS |
| Ecluse n.9 de la Petite- Forge | – | 48.5978, 5.4051 | France | EuRIS |
| Ecluse n.4 de Montfort | – | 48.5912, 5.4419 | France | EuRIS |
| Ecluse n.6 de Boeval | – | 48.5907, 5.4299 | France | EuRIS |
| Ecluse n.3 du Bois-Molu | – | 48.5902, 5.4513 | France | EuRIS |
| Ecluse n.2 de Demange-aux-Eaux | – | 48.5867, 5.4583 | France | EuRIS |
| Ecluse n.5 de l'Abbaye-d'Evaux | – | 48.5862, 5.4350 | France | EuRIS |
| Ecluse n.1 de Tombois | – | 48.5809, 5.4677 | France | EuRIS |
Fetch the whole waterway in one request
The bounding box below covers every lock on the Canal de la Marne au Rhin, from 48.58° to 48.82° N. The response lists each lock with its current operating state.
curl "https://neptun.marine-api.com/v1/locks?bbox=4.63,48.57,7.78,48.83" \
-H "Authorization: Bearer mapi_YOUR_KEY"