All 189 locks
0 of 189 locks list a VHF working channel. Sources: EuRIS.
| Lock | VHF | Position | Country | Source |
|---|---|---|---|---|
| Ecluse 108 Y de Saint-Florentin | – | 47.9961, 3.7288 | France | EuRIS |
| Ecluse 106-107 Y de Germigny | – | 47.9932, 3.7714 | France | EuRIS |
| Ecluse 112 Y du Moulin-Neuf | – | 47.9889, 3.5981 | France | EuRIS |
| Ecluse 109 Y de La Maladrerie | – | 47.9882, 3.7144 | France | EuRIS |
| Ecluse 105 Y d'Egrevin | – | 47.9868, 3.7899 | France | EuRIS |
| Ecluse 111 Y du Boutoir | – | 47.9834, 3.6252 | France | EuRIS |
| Ecluse 110 Y de Duchy | – | 47.9816, 3.6903 | France | EuRIS |
| Ecluse 113 Y de Cheny | – | 47.9632, 3.5245 | France | EuRIS |
| Ecluse 104 Y de Percey | – | 47.9625, 3.8157 | France | EuRIS |
| Ecluse 114-115 Y de Laroche | – | 47.9611, 3.5054 | France | EuRIS |
| Ecluse 103 Y de Chailley | – | 47.9599, 3.8285 | France | EuRIS |
| Ecluse 102 Y de Villiers-Vineux | – | 47.9535, 3.8471 | France | EuRIS |
| Ecluse 101 Y de Flogny | – | 47.9496, 3.8594 | France | EuRIS |
| Ecluse 100 Y de Flogny | – | 47.9495, 3.8651 | France | EuRIS |
| Ecluse 99 Y de Charrey | – | 47.9324, 3.9112 | France | EuRIS |
| Ecluse 98 Y de Cheney | – | 47.9045, 3.9468 | France | EuRIS |
| Ecluse 97 Y de Dannemoine | – | 47.8944, 3.9534 | France | EuRIS |
| Ecluse 96 Y de Tonnerre | – | 47.8653, 3.9757 | France | EuRIS |
| Ecluse 94 Y d'Arcot | – | 47.8622, 4.0064 | France | EuRIS |
| Ecluse 95 Y de Tonnerre | – | 47.8620, 3.9819 | France | EuRIS |
| Ecluse 92 Y de Saint-Martin | – | 47.8590, 4.0539 | France | EuRIS |
| Ecluse 91 Y de Commissey | – | 47.8583, 4.0597 | France | EuRIS |
| Ecluse 93 Y d'Arthe | – | 47.8568, 4.0334 | France | EuRIS |
| Ecluse 90 Y de Tanlay | – | 47.8494, 4.0799 | France | EuRIS |
| Ecluse 89 Y du Moulin de Saint-Vinnemer | – | 47.8303, 4.0676 | France | EuRIS |
| Ecluse 88 Y de Saint-Vinnemer | – | 47.8253, 4.0849 | France | EuRIS |
| Ecluse 87 Y d'Argentenay | – | 47.8160, 4.1164 | France | EuRIS |
| Ecluse 86 Y d'Ancy-le-Libre | – | 47.8010, 4.1156 | France | EuRIS |
| Ecluse 85 Y de Lezinnes | – | 47.7966, 4.0912 | France | EuRIS |
| Ecluse 84 Y de Batilley | – | 47.7876, 4.0755 | France | EuRIS |
| Ecluse 83 Y de Pacy | – | 47.7839, 4.0869 | France | EuRIS |
| Ecluse 80 Y d'Ancy-le-Franc | – | 47.7676, 4.1693 | France | EuRIS |
| Ecluse 81 Y de Rapille | – | 47.7662, 4.1289 | France | EuRIS |
| Ecluse 82 Y d'Argenteuil | – | 47.7662, 4.1080 | France | EuRIS |
| Ecluse 79 Y de Chassignelles | – | 47.7591, 4.1737 | France | EuRIS |
| Ecluse 77 Y de la Papeterie | – | 47.7515, 4.2083 | France | EuRIS |
| Ecluse 78 Y de Fulvy | – | 47.7450, 4.1837 | France | EuRIS |
| Ecluse 76 Y de l'Huilery | – | 47.7392, 4.2207 | France | EuRIS |
| Ecluse 75 Y de Nuits | – | 47.7201, 4.2220 | France | EuRIS |
| Ecluse 74 Y d'Arlot | – | 47.7121, 4.2413 | France | EuRIS |
| Ecluse 73 Y de Cry | – | 47.7062, 4.2445 | France | EuRIS |
| Ecluse 72 Y de Perrigny | – | 47.6876, 4.2440 | France | EuRIS |
| Ecluse 71 Y d'Aisy | – | 47.6740, 4.2261 | France | EuRIS |
| Ecluse 70 Y de Rougemont | – | 47.6600, 4.2512 | France | EuRIS |
| Ecluse 69 Y de Buffon | – | 47.6528, 4.2571 | France | EuRIS |
| Ecluse 68 Y de Buffon | – | 47.6415, 4.2845 | France | EuRIS |
| Ecluse 67 Y de Saint-Remy | – | 47.6376, 4.3051 | France | EuRIS |
| Ecluse 66 Y de Fontenay | – | 47.6286, 4.3175 | France | EuRIS |
| Ecluse 65 Y de Montbard | – | 47.6247, 4.3260 | France | EuRIS |
| Ecluse 64 Y de Montbard | – | 47.6212, 4.3344 | France | EuRIS |
| Ecluse 63 Y de Nogent | – | 47.6109, 4.3734 | France | EuRIS |
| Ecluse 62 Y du Moulin de Nogent | – | 47.6083, 4.3855 | France | EuRIS |
| Ecluse 61 Y de Courcelles | – | 47.5946, 4.4012 | France | EuRIS |
| Ecluse 60 Y de Benoisey | – | 47.5863, 4.4050 | France | EuRIS |
| Ecluse 59 Y de Seigny | – | 47.5725, 4.4157 | France | EuRIS |
| Ecluse 58 Y de Grignon | – | 47.5627, 4.4183 | France | EuRIS |
| Ecluse 57 Y des Granges | – | 47.5584, 4.4216 | France | EuRIS |
| Ecluse 56 Y de Venarey | – | 47.5449, 4.4333 | France | EuRIS |
| Ecluse 55 Y de Venarey | – | 47.5364, 4.4472 | France | EuRIS |
| Ecluse 54 Y de Venarey | – | 47.5322, 4.4536 | France | EuRIS |
| Ecluse 53 Y de Mussy | – | 47.5300, 4.4561 | France | EuRIS |
| Ecluse 52 Y de Mussy | – | 47.5254, 4.4592 | France | EuRIS |
| Ecluse 51 Y de Pouillenay | – | 47.5193, 4.4610 | France | EuRIS |
| Ecluse 50 Y de Pouillenay | – | 47.5162, 4.4622 | France | EuRIS |
| Ecluse 49 Y de Pouillenay | – | 47.5138, 4.4624 | France | EuRIS |
| Ecluse 48 Y de Pouillenay | – | 47.5119, 4.4625 | France | EuRIS |
| Ecluse 47 Y de Pouillenay | – | 47.5096, 4.4615 | France | EuRIS |
| Ecluse 46 Y de Pouillenay | – | 47.5074, 4.4597 | France | EuRIS |
| Ecluse 45 Y de Pouillenay | – | 47.5051, 4.4583 | France | EuRIS |
| Ecluse 44 Y de Pouillenay | – | 47.5042, 4.4551 | France | EuRIS |
| Ecluse 43 Y de Pouillenay | – | 47.5025, 4.4544 | France | EuRIS |
| Ecluse 42 Y de Pouillenay | – | 47.5002, 4.4557 | France | EuRIS |
| Ecluse 41 Y de Pouillenay | – | 47.4988, 4.4583 | France | EuRIS |
| Ecluse 40 Y de Pouillenay | – | 47.4963, 4.4579 | France | EuRIS |
| Ecluse 39 Y de Pouillenay | – | 47.4942, 4.4590 | France | EuRIS |
| Ecluse 38 Y de Pouillenay | – | 47.4920, 4.4591 | France | EuRIS |
| Ecluse 37 Y de Pouillenay | – | 47.4896, 4.4582 | France | EuRIS |
| Ecluse 36 Y de Chassey | – | 47.4878, 4.4577 | France | EuRIS |
| Ecluse 35 Y de Chassey | – | 47.4849, 4.4581 | France | EuRIS |
| Ecluse 34 Y de Chassey | – | 47.4829, 4.4570 | France | EuRIS |
| Ecluse 33 Y de Chassey | – | 47.4807, 4.4545 | France | EuRIS |
| Ecluse 32 Y de Chassey | – | 47.4779, 4.4531 | France | EuRIS |
| Ecluse 31 Y de Chassey | – | 47.4760, 4.4552 | France | EuRIS |
| Ecluse 30 Y de Marigny | – | 47.4730, 4.4569 | France | EuRIS |
| Ecluse 29 Y de Marigny | – | 47.4706, 4.4568 | France | EuRIS |
| Ecluse 28 Y de Marigny | – | 47.4675, 4.4562 | France | EuRIS |
| Ecluse 27 Y de Marigny | – | 47.4641, 4.4561 | France | EuRIS |
| Ecluse 26 Y de Marigny | – | 47.4619, 4.4534 | France | EuRIS |
| Ecluse 25 Y de Marigny | – | 47.4605, 4.4511 | France | EuRIS |
| Ecluse 24 Y de Marigny | – | 47.4590, 4.4467 | France | EuRIS |
| Ecluse 23 Y de Marigny | – | 47.4560, 4.4412 | France | EuRIS |
| Ecluse 22 Y de Marigny | – | 47.4546, 4.4372 | France | EuRIS |
| Ecluse 21 Y de Marigny | – | 47.4533, 4.4331 | France | EuRIS |
| Ecluse 20 Y de Marigny | – | 47.4490, 4.4255 | France | EuRIS |
| Ecluse 19 Y de Marigny | – | 47.4467, 4.4221 | France | EuRIS |
| Ecluse 18 Y de Marigny | – | 47.4445, 4.4181 | France | EuRIS |
| Ecluse 17 Y de Charigny | – | 47.4436, 4.4138 | France | EuRIS |
| Ecluse 16 Y de Charigny | – | 47.4420, 4.4103 | France | EuRIS |
| Ecluse 15 Y de Braux | – | 47.4210, 4.4065 | France | EuRIS |
| Ecluse 14 Y de Braux | – | 47.4031, 4.4307 | France | EuRIS |
| Ecluse 13 Y de Pont-Royal | – | 47.3899, 4.4452 | France | EuRIS |
| Ecluse 50 S de Plombieres | – | 47.3375, 4.9690 | France | EuRIS |
| Ecluse 49 S de Craie | – | 47.3368, 4.9542 | France | EuRIS |
| Ecluse 48 S de Neuvon | – | 47.3319, 4.9438 | France | EuRIS |
| Ecluse 51 S de Bruant | – | 47.3300, 4.9828 | France | EuRIS |
| Ecluse 47 S du Crucifix | – | 47.3245, 4.9333 | France | EuRIS |
| Ecluse 52 S des Carrieres Blanches | – | 47.3237, 5.0030 | France | EuRIS |
| Ecluse 53 S des Marcs d'Or | – | 47.3218, 5.0054 | France | EuRIS |
| Ecluse 46 S de la Verrerie | – | 47.3195, 4.9209 | France | EuRIS |
| Ecluse 45 S de Velars | – | 47.3180, 4.9102 | France | EuRIS |
| Ecluse 54 S de Larrey | – | 47.3175, 5.0128 | France | EuRIS |
| Ecluse 44 S de la Combe-de-Fain | – | 47.3157, 4.8966 | France | EuRIS |
| Ecluse 12 Y de Gissey-le-Vieil | – | 47.3156, 4.5039 | France | EuRIS |
| Ecluse 55 S de Dijon | – | 47.3127, 5.0271 | France | EuRIS |
| Ecluse 43 S du Creux-Suzon | – | 47.3124, 4.8847 | France | EuRIS |
| Ecluse 42 S de Fleurey | – | 47.3119, 4.8664 | France | EuRIS |
| Ecluse 41 S du Potet | – | 47.3100, 4.8472 | France | EuRIS |
| Ecluse 40 S de Morcoeuil | – | 47.3054, 4.8374 | France | EuRIS |
| Ecluse 39 S de la Chassagne | – | 47.3030, 4.8289 | France | EuRIS |
| Ecluse 11 Y d'Eguilly | – | 47.3000, 4.5079 | France | EuRIS |
| Ecluse 38 S de Pont-de-Pany | – | 47.2965, 4.8146 | France | EuRIS |
| Ecluse 56 S de La Colombiere | – | 47.2952, 5.0391 | France | EuRIS |
| Ecluse 10 Y de La Croix-Rouge | – | 47.2927, 4.5099 | France | EuRIS |
| Ecluse 37 S de Roche-Canot | – | 47.2903, 4.8079 | France | EuRIS |
| Ecluse 57 S de Romelet | – | 47.2880, 5.0481 | France | EuRIS |
| Ecluse 36 S de Sainte-Marie | – | 47.2858, 4.7940 | France | EuRIS |
| Ecluse 9 Y des Morons | – | 47.2854, 4.5115 | France | EuRIS |
| Ecluse 35 S de Champagne | – | 47.2832, 4.7873 | France | EuRIS |
| Ecluse 8 Y des Carrons | – | 47.2816, 4.5125 | France | EuRIS |
| Ecluse 58 S de Longvic | – | 47.2809, 5.0570 | France | EuRIS |
| Ecluse 34 S du Moulin Banet | – | 47.2777, 4.7834 | France | EuRIS |
| Ecluse 59 S de Beauregard | – | 47.2770, 5.0618 | France | EuRIS |
| Ecluse 7 Y de Chailly | – | 47.2740, 4.5166 | France | EuRIS |
| Ecluse 60 S de Preville | – | 47.2711, 5.0693 | France | EuRIS |
| Ecluse 6 Y de l'Argilas | – | 47.2702, 4.5187 | France | EuRIS |
| Ecluse 5 Y de Pelleson | – | 47.2678, 4.5207 | France | EuRIS |
| Ecluse 1 Y de Pouilly | – | 47.2677, 4.5373 | France | EuRIS |
| Ecluse 2 Y des Laucheres | – | 47.2676, 4.5331 | France | EuRIS |
| Ecluse 3 Y de Champ-Roger | – | 47.2675, 4.5289 | France | EuRIS |
| Ecluse 4 Y de Cercey | – | 47.2674, 4.5247 | France | EuRIS |
| Ecluse 33 S de Sainte-Eau | – | 47.2667, 4.7801 | France | EuRIS |
| Ecluse 61 S du Grand-Ouges | – | 47.2648, 5.0771 | France | EuRIS |
| Ecluse 32 S de Gissey-sur-Ouche | – | 47.2607, 4.7653 | France | EuRIS |
| Ecluse 62 S du Petit-Ouges | – | 47.2549, 5.0894 | France | EuRIS |
| Ecluse 31 S de Barbirey | – | 47.2512, 4.7615 | France | EuRIS |
| Ecluse 63 S de Vernois | – | 47.2503, 5.0950 | France | EuRIS |
| Ecluse 30 S de Dennevy | – | 47.2428, 4.7564 | France | EuRIS |
| Ecluse 64 S d'Epoisses | – | 47.2422, 5.1052 | France | EuRIS |
| Ecluse 65 S de Bretenieres | – | 47.2356, 5.1134 | France | EuRIS |
| Ecluse 29 S de Saint-Victor | – | 47.2334, 4.7441 | France | EuRIS |
| Ecluse 1 S d'Escomes | – | 47.2305, 4.5906 | France | EuRIS |
| Ecluse 2 S de Sermaize | – | 47.2290, 4.5945 | France | EuRIS |
| Ecluse 3 S de Rambourg | – | 47.2284, 4.5989 | France | EuRIS |
| Ecluse 4 S du Grand-Pre | – | 47.2273, 4.6030 | France | EuRIS |
| Ecluse 28 S de la Chaume | – | 47.2260, 4.7336 | France | EuRIS |
| Ecluse 5 S de la Chevrotte | – | 47.2249, 4.6057 | France | EuRIS |
| Ecluse 66 S de Rouvres | – | 47.2245, 5.1273 | France | EuRIS |
| Ecluse 6 S de La Chaume | – | 47.2225, 4.6084 | France | EuRIS |
| Ecluse 7 S de Vachey | – | 47.2203, 4.6106 | France | EuRIS |
| Ecluse 8 S de Vandenesse | – | 47.2200, 4.6152 | France | EuRIS |
| Ecluse 9 S du Fourneau | – | 47.2193, 4.6211 | France | EuRIS |
| Ecluse 10 S de La Mine | – | 47.2175, 4.6254 | France | EuRIS |
| Ecluse 27 S de Bouchot | – | 47.2172, 4.7282 | France | EuRIS |
| Ecluse 67 S de Thorey | – | 47.2167, 5.1370 | France | EuRIS |
| Ecluse 11 S de La Repe | – | 47.2142, 4.6295 | France | EuRIS |
| Ecluse 26 S de La Bussiere | – | 47.2134, 4.7235 | France | EuRIS |
| Ecluse 68 S de La Combe | – | 47.2116, 5.1431 | France | EuRIS |
| Ecluse 25 S de La Forge | – | 47.2106, 4.7265 | France | EuRIS |
| Ecluse 12 S de Revin | – | 47.2087, 4.6332 | France | EuRIS |
| Ecluse 69 S de Longecourt | – | 47.2030, 5.1522 | France | EuRIS |
| Ecluse 13 S de Sainte-Sabine | – | 47.2024, 4.6391 | France | EuRIS |
| Ecluse 24 S des Angles | – | 47.1981, 4.7207 | France | EuRIS |
| Ecluse 14 S de Bouhey | – | 47.1972, 4.6592 | France | EuRIS |
| Ecluse 15 S de Fontenis | – | 47.1921, 4.6660 | France | EuRIS |
| Ecluse 23 S d'Antheuil | – | 47.1908, 4.7168 | France | EuRIS |
| Ecluse 70 S de Potengey | – | 47.1907, 5.1653 | France | EuRIS |
| Ecluse 16 S de Crugey | – | 47.1863, 4.6714 | France | EuRIS |
| Ecluse 17 S du Rempart | – | 47.1845, 4.6828 | France | EuRIS |
| Ecluse 22 S de Veuvey | – | 47.1796, 4.7139 | France | EuRIS |
| Ecluse 71 S d'Aiserey | – | 47.1771, 5.1798 | France | EuRIS |
| Ecluse 18 S de la Roche des fees | – | 47.1769, 4.6908 | France | EuRIS |
| Ecluse 19 S de la Sarree | – | 47.1724, 4.6927 | France | EuRIS |
| Ecluse 21 S de Baugey | – | 47.1690, 4.7121 | France | EuRIS |
| Ecluse 72 S d'Echigey | – | 47.1672, 5.1903 | France | EuRIS |
| Ecluse 20 S du Pont-d'Ouche | – | 47.1668, 4.7037 | France | EuRIS |
| Ecluse 73 S de Pont-Hemery | – | 47.1532, 5.2052 | France | EuRIS |
| Ecluse 74 S de Brazey | – | 47.1401, 5.2192 | France | EuRIS |
| Ecluse 75 S de Viranne | – | 47.1205, 5.2400 | France | EuRIS |
| Ecluse 76 S de Saint-Jean-de-Losne | – | 47.1029, 5.2584 | France | EuRIS |
Fetch the whole waterway in one request
The bounding box below covers every lock on the Canal de Bourgogne, from 47.10° to 48.00° N. The response lists each lock with its current operating state.
curl "https://neptun.marine-api.com/v1/locks?bbox=3.50,47.09,5.27,48.01" \
-H "Authorization: Bearer mapi_YOUR_KEY"